Size Chart
Description
Size | Bust/Chest |
XS(70AB/75A) | 72cm-82cm / 28.3"-32.3" |
S(70C/75B) | 82cm-86cm / 32.3"-33.9" |
M(75C/80ABC) | 86cm-90cm / 33.9"-35.4" |
L(85ABC) | 90cm-96cm / 35.4"-37.8" |
🔥 $12 OFF on purchase $150+,code: CWS12
🔥 $30 OFF on purchase $240+,code: CWS30
🔥 $60 OFF on purchase $340+,code: CWS60
Free Shipping on order over CA$79.
Returns can be made up to 30 days.
Return Conditions
Size | Bust/Chest |
XS(70AB/75A) | 72cm-82cm / 28.3"-32.3" |
S(70C/75B) | 82cm-86cm / 32.3"-33.9" |
M(75C/80ABC) | 86cm-90cm / 33.9"-35.4" |
L(85ABC) | 90cm-96cm / 35.4"-37.8" |
sehr bequem